Vessel/Export Receiving

LAST UPDATE – on 01/22/2025
HLC/HMM/ONE Reefers get 4 days receiving
YML Reefers get 3 days receiving
            
            
SSCOVessel Voyage NoVessel NameService1ST/ERDCut OffETBETD
YMLYPLM/0186/2024YM PLUMPN401-07-2025 070001-10-2025 1700GONE01-15-2025 1800
ONECNTT/0121/2024CONTI CONTESSAPN401-10-2025 070001-15-2025 1700DONE01-19-2025 1700
ONEGWBT/0031/2025GEORGE WA BRIDGEPN101-14-2025 070001-17-2025 1700WORKING01-23-2025 0300
YMLYMNT/0079/2025YM MOVEMENTPN401-21-2025 070001-24-2025 170001-26-2025 140001-29-2025 1800
YMLYUNI/0239/2025YM UNIFORMPN401-29-2025 070001-29-2025 170002-01-2025 080002-04-2025 0800
ONEOEAT/0077/2025ONE MAESTROPN101-31-2025 070001-31-2025 170002-03-2025 060002-06-2025 0300
ONEHUET/0095/2025HUMEN BRIDGEPN402-10-2025 070002-10-2025 170002-11-2025 180002-14-2025 1800
ONEOILT/0004/2025CORNEILLEPN102-13-2025 070002-13-2025 170002-14-2025 060002-17-2025 0300
ONEMQDT/0082/2025MOL PREMIUMPN102-19-2025 070002-19-2025 170002-20-2025 060002-23-2025 0300
ONEMCWT/0230/2025MOL CHARISMAPN402-21-2025 070002-21-2025 170002-21-2025 180002-24-2025 1800
ONESDXT/0074/2025SAN DIEGO BRIDGEPN102-24-2025 070002-24-2025 170002-25-2025 060002-27-2025 1800
ONEOMST/0101/2025ONE COSMOSPN402-26-2025 070002-26-2025 170002-27-2025 060003-02-2025 0800

Washington United Terminals